Center Serving Guide
GAS Bowstrings is committed to providing our customers with a product that is of the highest quality. Bottom line, at GAS Bowstrings we stand behind our product.
Please use the following guide to help select your proper center serving diameter based upon which nock you are currently or planning to use
Easton | Optimal Center Serving |
---|---|
Large G | 0.110 |
Super Nock | 0.110 |
Super 3D | 0.110 |
X Nock | 0.109 |
H Nock | 0.108 |
Microlite | 0.110 |
Deep Six | 0.106 |
Pin Nock Large Groove | 0.110 |
Gold Tip | Optimal Center Serving |
---|---|
Accu Tough | 0.110 |
GTO | 0.108 |
Accu-Lite | 0.110 |
.246 GT | 0.110 |
Mini HD | 0.108 |
Black Eagle | Optimal Center Serving |
---|---|
Standard | 0.111 |
Pin Nock | 0.109 |
Beiter | Optimal Center Serving |
---|---|
Hunter | 0.113 |
Asymmetrical #2 | 0.113 |
AAE | Optimal Center Serving |
---|---|
IP | 0.107 |
Lighted Nocks | Optimal Center Serving |
---|---|
Lumenok | 0.109 |
Nockturnal | 0.110 |
LIT | 0.111 |
Halo | 0.106 |
Bohning | Optimal Center Serving |
---|---|
A Nock | 0.112 |
Blazer | 0.112 |
F Nock | 0.112 |
H E Nock | 0.111 |
Signature | 0.107 |
Smooth Release | 0.112 |
*** If you do not see your nock listed, please call our customer service team for further assistance ***
(606) 612-5156